Energy (Kcal) | : | 246 |
Fat (g) | : | 22,0 |
Saturated Fat (g) | : | 14,3 |
Carbohydrate (g) | : | 6,5 |
Sugars (g) | : | 6,5 |
Protein (g) | : | 5,5 |
Salt (g) | : | 0,7 |
Pasteurized cow’s milk cream, salt, thickeners (carrageenan, tara gum), cheese culture.
Energy (Kcal) | : | 246 |
Fat (g) | : | 22,0 |
Saturated Fat (g) | : | 14,3 |
Carbohydrate (g) | : | 6,5 |
Sugars (g) | : | 6,5 |
Protein (g) | : | 5,5 |
Salt (g) | : | 0,7 |
Pasteurized cow’s milk cream, salt, thickeners (carrageenan, tara gum), cheese culture.
Disclosure Texts - Information Security Policy - Information Society Services - Personal Data Protection Law - © 2023 İçim | All rights reserved. This website
YOUR COMMENTS ARE VALUABLE FOR US
Comment