Energy (kJ/kcal) | : | 73,0 |
Fat (g) | : | 4,0 |
Saturated Fat (g) | : | 2,6 |
Carbohydrate (g) | : | 5,0 |
Sugars (g) | : | 5,0 |
Protein (g) | : | 4,3 |
Salt (g) | : | 0,2 |
Pasteurized cow’s milk, yoghurt culture
Energy (kJ/kcal) | : | 73,0 |
Fat (g) | : | 4,0 |
Saturated Fat (g) | : | 2,6 |
Carbohydrate (g) | : | 5,0 |
Sugars (g) | : | 5,0 |
Protein (g) | : | 4,3 |
Salt (g) | : | 0,2 |
Pasteurized cow’s milk, yoghurt culture
Energy (kJ/kcal) | : | 73,0 |
Fat (g) | : | 4,0 |
Saturated Fat (g) | : | 2,6 |
Carbohydrate (g) | : | 5,0 |
Sugars (g) | : | 5,0 |
Protein (g) | : | 4,3 |
Salt (g) | : | 0,2 |
Pasteurized cow’s milk, yoghurt culture
Disclosure Texts - Information Security Policy - Information Society Services - Personal Data Protection Law - © 2023 İçim | All rights reserved. This website
YOUR COMMENTS ARE VALUABLE FOR US
Comment