Energy (Kcal) | : | 58 |
Fat (g) | : | 3,0 |
Saturated Fat (g) | : | 20 |
Carbohydrate (g) | : | 4,7 |
Sugars (g) | : | 4,7 |
Protein (g) | : | 3 |
Salt (g) | : | 0,1 |
3% Fat cow’s milk
Energy (Kcal) | : | 58 |
Fat (g) | : | 3,0 |
Saturated Fat (g) | : | 2,0 |
Carbohydrate (g) | : | 4,7 |
Sugars (g) | : | 4,7 |
Protein (g) | : | 3 |
Salt (g) | : | 0,1 |
3% Fat cow’s milk
Disclosure Texts - Information Security Policy - Information Society Services - Personal Data Protection Law - © 2023 İçim | All rights reserved. This website
YOUR COMMENTS ARE VALUABLE FOR US
Comment