Energy (Kcal) | : | 44 |
Fat (g) | : | 1,5 |
Saturated Fat (g) | : | 1,0 |
Carbohydrate (g) | : | 4,7 |
Sugars (g) | : | 4,7 |
Protein (g) | : | 3 |
Salt (g) | : | 0,1 |
Half-fat cow’s milk, lactase enzyme
Energy (Kcal) | : | 44 |
Fat (g) | : | 1,5 |
Saturated Fat (g) | : | 1,0 |
Carbohydrate (g) | : | 4,7 |
Sugars (g) | : | 4,7 |
Protein (g) | : | 3 |
Salt (g) | : | 0,1 |
Half-fat cow’s milk, lactase enzyme
Energy (Kcal) | : | 44 |
Fat (g) | : | 1,5 |
Saturated Fat (g) | : | 1,0 |
Carbohydrate (g) | : | 4,7 |
Sugars (g) | : | 4,7 |
Protein (g) | : | 3 |
Salt (g) | : | 0,1 |
Half-fat cow’s milk, lactase enzyme
Disclosure Texts - Information Security Policy - Information Society Services - Personal Data Protection Law - © 2023 İçim | All rights reserved. This website
YOUR COMMENTS ARE VALUABLE FOR US
Comment