Energy (Kcal) | : | 48 |
Fat (g) | : | 1,5 |
Saturated Fat (g) | : | 1,0 |
Carbohydrate (g) | : | 4,6 |
Sugars (g) | : | 4,6 |
Protein (g) | : | 4 |
Salt (g) | : | 0,2 |
Calcium | : | 155 |
Pasteurized cow’s milk, yoghurt culture
Energy (Kcal) | : | 48 |
Fat (g) | : | 1,5 |
Saturated Fat (g) | : | 1,0 |
Carbohydrate (g) | : | 4,6 |
Sugars (g) | : | 4,6 |
Protein (g) | : | 4 |
Salt (g) | : | 0,2 |
Calcium | : | 155 |
Pasteurized cow’s milk, yoghurt culture
Energy (Kcal) | : | 48 |
Fat (g) | : | 1,5 |
Saturated Fat (g) | : | 1,0 |
Carbohydrate (g) | : | 4,6 |
Sugars (g) | : | 4,6 |
Protein (g) | : | 4 |
Salt (g) | : | 0,2 |
Calcium | : | 155 |
Pasteurized cow’s milk, yoghurt culture
Energy (Kcal) | : | 48 |
Fat (g) | : | 1,5 |
Saturated Fat (g) | : | 1,0 |
Carbohydrate (g) | : | 4,6 |
Sugars (g) | : | 4,6 |
Protein (g) | : | 4 |
Salt (g) | : | 0,2 |
Calcium | : | 155 |
Pasteurized cow’s milk, yoghurt culture
Disclosure Texts - Information Security Policy - Information Society Services - Personal Data Protection Law - © 2023 İçim | All rights reserved. This website
YOUR COMMENTS ARE VALUABLE FOR US
Comment