Energy (Kcal) | : | 73 |
Fat (g) | : | 4,0 |
Saturated Fat (g) | : | 2,6 |
Carbohydrate (g) | : | 5,0 |
Sugars (g) | : | 5,0 |
Protein (g) | : | 4,3 |
Salt (g) | : | 0,2 |
Calcium | : | 169,0 |
Pasteurized cow’s milk, yoghurt culture
Energy (Kcal) | : | 76 |
Fat (g) | : | 4,0 |
Saturated Fat (g) | : | 2,6 |
Carbohydrate (g) | : | 5,5 |
Sugars (g) | : | 5,5 |
Protein (g) | : | 4,6 |
Salt (g) | : | 0,2 |
Calcium | : | 169,0 |
Pasteurized cow’s milk, yoghurt culture
Energy (Kcal) | : | 61 |
Fat (g) | : | 3,0 |
Saturated Fat (g) | : | 2,0 |
Carbohydrate (g) | : | 4,6 |
Sugar (g) | : | 4,6 |
Protein (g) | : | 4,0 |
Salt (g) | : | 0,2 |
Calcium | : | 155,0 |
Pasteurized cow’s milk, yoghurt culture
Disclosure Texts - Information Security Policy - Information Society Services - Personal Data Protection Law - © 2023 İçim | All rights reserved. This website
YOUR COMMENTS ARE VALUABLE FOR US
Comment