Energy (kJ/kcal) | : | 324 |
Fat (g) | : | 25,2 |
Saturated Fat (g) | : | 16,4 |
Carbohydrate (g) | : | 4,4 |
Sugars (g) | : | 4,4 |
Protein (g) | : | 20,0 |
Salt (g) | : | 1,5 |
Pasteurized cow’s milk, salt, rennet, cheese culture, colorant (beta carotene), emulsifying salts (polyphosphates), sodium citrates, (potassium phosphates), thickener (carrageenan), preservative (potassium sorbate)
Energy (kJ/kcal) | : | 324 |
Fat (g) | : | 25,2 |
Saturated Fat (g) | : | 16,4 |
Carbohydrate (g) | : | 4,4 |
Sugars (g) | : | 4,4 |
Protein (g) | : | 20,0 |
Salt (g) | : | 1,5 |
Pasteurized cow’s milk, salt, rennet, cheese culture, colorant (beta carotene), emulsifying salts (polyphosphates), sodium citrates, (potassium phosphates), thickener (carrageenan), preservative (potassium sorbate)
Energy (kJ/kcal) | : | 288 |
Fat (g) | : | 21,0 |
Saturated Fat (g) | : | 13,7 |
Carbohydrate (g) | : | 3,7 |
Sugars (g) | : | 3,7 |
Protein (g) | : | 21,0 |
Salt (g) | : | 1,7 |
Pasteurized cow’s milk, rennet, cheese culture, stabilizer (calcium chloride), colorant (beta carotene), emulsifying salts (polyphosphates), sodium citrates, (potassium phosphates), preservative (potassium sorbate).
Energy (kJ/kcal) | : | 288 |
Fat (g) | : | 21,0 |
Saturated Fat (g) | : | 13,7 |
Carbohydrate (g) | : | 3,7 |
Sugars (g) | : | 3,7 |
Protein (g) | : | 21,0 |
Salt (g) | : | 1,7 |
Pasteurized cow’s milk, rennet, cheese culture, stabilizer (calcium chloride), colorant (beta carotene), emulsifying salts (polyphosphates), sodium citrates, (potassium phosphates), preservative (potassium sorbate).
Energy (kJ/kcal) | : | 1197 |
Fat (g) | : | 21,0 |
Saturated Fat (g) | : | 13,7 |
Carbohydrate (g) | : | 3,7 |
Sugars (g) | : | 3,7 |
Protein (g) | : | 21,0 |
Salt (g) | : | 1,7 |
Pasteurized cow’s milk, rennet, cheese culture, stabilizer (calcium chloride), colorant (beta carotene), emulsifying salts (polyphosphates), sodium citrates, (potassium phosphates), preservative (potassium sorbate).
Energy (kJ/kcal) | : | 1197 |
Fat (g) | : | 21,0 |
Saturated Fat (g) | : | 13,7 |
Carbohydrate (g) | : | 3,7 |
Sugars (g) | : | 3,7 |
Protein (g) | : | 21,0 |
Salt (g) | : | 1,7 |
Pasteurized cow’s milk, rennet, cheese culture, stabilizer (calcium chloride), colorant (beta carotene), emulsifying salts (polyphosphates), sodium citrates, (potassium phosphates), preservative (potassium sorbate).
Disclosure Texts - Information Security Policy - Information Society Services - Personal Data Protection Law - © 2023 İçim | All rights reserved. This website
YOUR COMMENTS ARE VALUABLE FOR US
Comment