Energy (Kcal) | : | 219 |
Fat (g) | : | 18,5 |
Saturated Fat (g) | : | 12,0 |
Carbohydrate (g) | : | 2,0 |
Sugars (g) | : | 2,0 |
Protein (g) | : | 11,0 |
Salt (g) | : | 1,5 |
Pasteurized cow milk, salt, rennet, cheese culture. Contains at least 45% milk fat in dry matter.
Energy (Kcal) | : | 219 |
Fat (g) | : | 18,5 |
Saturated Fat (g) | : | 12,0 |
Carbohydrate (g) | : | 2,0 |
Sugars (g) | : | 2,0 |
Protein (g) | : | 11,0 |
Salt (g) | : | 1,5 |
Pasteurized cow milk, salt, rennet, cheese culture. Contains at least 45% milk fat in dry matter.
Energy (Kcal) | : | 219 |
Fat (g) | : | 18,5 |
Saturated Fat (g) | : | 12,0 |
Carbohydrate (g) | : | 2,0 |
Sugars (g) | : | 2,0 |
Protein (g) | : | 11,0 |
Salt (g) | : | 1,5 |
Pasteurized cow milk, salt, rennet, cheese culture. Contains at least 45% milk fat in dry matter.
Energy (Kcal) | : | 219 |
Fat (g) | : | 18,5 |
Saturated Fat (g) | : | 12,0 |
Carbohydrate (g) | : | 2,0 |
Sugars (g) | : | 2,0 |
Protein (g) | : | 11,0 |
Salt (g) | : | 1,5 |
Pasteurized cow milk, salt, rennet, cheese culture. Contains at least 45% milk fat in dry matter.
Disclosure Texts - Information Security Policy - Information Society Services - Personal Data Protection Law - © 2023 İçim | All rights reserved. This website
YOUR COMMENTS ARE VALUABLE FOR US
Comment