Energy (Kcal) | : | 177 |
Fat (g) | : | 12,6 |
Saturated Fat (g) | : | 8,2 |
Carbohydrate (g) | : | 2,8 |
Sugar (g) | : | 2,8 |
Protein (g) | : | 13,0 |
Salt (g) | : | 1,0 |
Pasteurized cow milk, rennet, cheese culture, salt
Energy (Kcal) | : | 177 |
Fat (g) | : | 12,6 |
Saturated Fat (g) | : | 8,2 |
Carbohydrate (g) | : | 2,8 |
Sugar (g) | : | 2,8 |
Protein (g) | : | 13,0 |
Salt (g) | : | 1,0 |
Pasteurized cow milk, rennet, cheese culture, salt
Disclosure Texts - Information Security Policy - Information Society Services - Personal Data Protection Law - © 2023 İçim | All rights reserved. This website
YOUR COMMENTS ARE VALUABLE FOR US
Comment