Energy (Kcal) | : | 107 |
Fat (g) | : | 6,5 |
Saturated Fat (g) | : | 4,2 |
Carbohydrate (g) | : | 5,7 |
Sugars (g) | : | 5,7 |
Protein (g) | : | 6,5 |
Salt (g) | : | 0,3 |
Pasteurized cow’s milk, yoghurt culture.
Energy (Kcal) | : | 107 |
Fat (g) | : | 6,5 |
Saturated Fat (g) | : | 4,2 |
Carbohydrate (g) | : | 5,7 |
Sugars (g) | : | 5,7 |
Protein (g) | : | 6,5 |
Salt (g) | : | 0,3 |
Pasteurized cow’s milk, yoghurt culture.
Disclosure Texts - Information Security Policy - Information Society Services - Personal Data Protection Law - © 2023 İçim | All rights reserved. This website
YOUR COMMENTS ARE VALUABLE FOR US
Comment