Energy (Kcal) | : | 58 |
Oil (g) | : | 3,0 |
Saturated Fat (g) | : | 2,0 |
Carbohydrate (g) | : | 4,7 |
Sugars (g) | : | 4,7 |
Protein (g) | : | 3 |
Salt (g) | : | 0,1 |
3% Fat cow’s milk
Energy (Kcal) | : | 58 |
Oil (g) | : | 3,0 |
Saturated Fat (g) | : | 2,0 |
Carbohydrate (g) | : | 4,7 |
Sugars (g) | : | 4,7 |
Protein (g) | : | 3 |
Salt (g) | : | 0,1 |
3% Fat cow’s milk
Energy (Kcal) | : | 58 |
Oil (g) | : | 3,0 |
Saturated Fat (g) | : | 2,0 |
Carbohydrate (g) | : | 4,7 |
Sugars (g) | : | 4,7 |
Protein (g) | : | 3 |
Salt (g) | : | 0,1 |
3% Fat cow’s milk
Energy (Kcal) | : | 58 |
Oil (g) | : | 3,0 |
Saturated Fat (g) | : | 2,0 |
Carbohydrate (g) | : | 4,7 |
Sugars (g) | : | 4,7 |
Protein (g) | : | 3 |
Salt (g) | : | 0,1 |
3% Fat cow’s milk
Energy (Kcal) | : | 58 |
Fat (g) | : | 3,0 |
Saturated Fat (g) | : | 2,0 |
Carbohydrate (g) | : | 4,7 |
Sugars (g) | : | 4,7 |
Protein (g) | : | 3 |
Salt (g) | : | 0,1 |
3% Fat cow’s milk
As a staple food, milk contains special protein, vitamins and minerals that are found only in milk and are very beneficial for the body. It is the main source of calcium, the cornerstone of bone and body development.
İçim collects the freshest, natural and high quality milk and packs it under hygienic conditions and with UHT technology. Thus, İçim UHT Milk remains fresh at room temperature throughout its shelf life.
You can safely drink 100% natural İçim UHT Milk without any additives and offer it to your loved ones.
Disclosure Texts - Information Security Policy - Information Society Services - Personal Data Protection Law - © 2023 İçim | All rights reserved. This website
YOUR COMMENTS ARE VALUABLE FOR US
Comment